New York Meeting Space
Capacity Charts
Plan meetings and events in one of our Midtown venues, ready with state-of-the-art A/V equipment and professional services. Review capacity charts below for our New York meeting spaces and then contact us today to begin the planning process.
Floor Number 2
| VENUE | SqFt | Banq | Recpt | Crescent | Class | Thtr | Con | U | Hollow Sq |
|---|---|---|---|---|---|---|---|---|---|
| Villard Ballroom | 3456 | 320 | 450 | 256 | 160 | 425 | 70 | 58 | 72 |
| Reid Salon | 1525 | 130 | 175 | 104 | 86 | 150 | 50 | 50 | 56 |
Floor Number 3
| VENUE | SqFt | Banq | Recpt | Crescent | Class | Thtr | Con | U | Hollow Sq |
|---|---|---|---|---|---|---|---|---|---|
| The Drawing Room | 1404 | 140 | 160 | 112 | 70 | 160 | 46 | 42 | 50 |
| The Library | 900 | 80 | 100 | 48 | 45 | 90 | 36 | 30 | 34 |
Floor Number 4
| VENUE | SqFt | Banq | Recpt | Crescent | Class | Thtr | Con | U | Hollow Sq |
|---|---|---|---|---|---|---|---|---|---|
| Holmes I | 1470 | 140 | 160 | 96 | 80 | 160 | 36 | 26 | 46 |
| Holmes II | 1386 | 140 | 160 | 96 | 80 | 160 | 36 | 26 | 46 |
| Holmes I & II | 2856 | 300 | 340 | 240 | 160 | 350 | 60 | 60 | 72 |
| Kennedy I | 999 | 80 | 100 | 60 | 50 | 100 | 30 | 30 | 36 |
| Kennedy II | 962 | 80 | 100 | 60 | 50 | 100 | 30 | 30 | 36 |
| Kennedy I & II | 1961 | 160 | 200 | 128 | 80 | 160 | n/a | n/a | n/a |
| Adams | 616 | 50 | 60 | 40 | 36 | 60 | 24 | 20 | 24 |
| Louis | 704 | 60 | 70 | 48 | 30 | 60 | 30 | 28 | 32 |
| Stanford | 453 | 40 | 45 | 32 | 20 | 40 | 16 | 14 | 16 |
| Rutherford | 452 | 40 | 45 | 32 | 21 | 40 | 16 | 14 | 16 |
| Roswell | 507 | 40 | 45 | 32 | 21 | 40 | 16 | 14 | 16 |
Floor Number 5
| VENUE | SqFt | Banq | Recpt | Crescent | Class | Thtr | Con | U | Hollow Sq |
|---|---|---|---|---|---|---|---|---|---|
| Winslow | 855 | 60 | 70 | 48 | 36 | 60 | 30 | 26 | 30 |
| Campbell | 442 | 30 | 35 | 24 | 18 | 35 | 16 | 14 | 16 |
| Chairman's Office | 440 | 40 | 45 | 32 | 18 | 40 | 16 | 14 | 16 |
| Hubbard I | 1188 | 80 | 100 | 64 | 48 | 100 | 30 | 24 | 30 |
| Hubbard II | 1026 | 80 | 100 | 64 | 48 | 100 | 30 | 24 | 30 |
| Hubbard I & II | 2214 | 160 | 200 | 128 | 80 | 175 | n/a | n/a | n/a |
| Spellman | 1856 | 160 | 175 | 112 | 96 | 175 | 45 | 45 | 50 |
| Garrison | 1120 | 120 | 140 | 96 | 72 | 140 | 40 | 36 | 42 |
| Henry | 651 | 60 | 70 | 48 | 30 | 60 | 30 | 28 | 32 |
| Edison | 488 | 40 | 45 | 32 | 21 | 40 | 16 | 14 | 16 |
- Facebook
- Digg
- Bebo
- Newsvine
- Twitter
- Delicious
- MySpace
- Linkedin
- Stumble Upon
- Google
close x